autobuses
Autobuses desde Veracruz
Horarios autobuses ADO Platino de Veracruz a
Veracruz Destino a | Horarios de salida | Precio |
---|---|---|
MÉXICO TAPO | 0:45, 5:45, 8:45, 12:45, 14:45, 23:45 | $850 |
MEXICO TERMINAL EJECUTIVA SUR | 0:45, 5:45, 8:45, 14:45, 16:45, 23:45 | $850 |
MÉXICO TLALNEPANTLA | 22:45 | $850 |
PUEBLA | 13:30 | $580 |
TAMPICO | 21:45 | $1,112 |
VILLAHERMOSA | 23:45 | $914 |
Horarios autobuses ADO GL de Veracruz a
Veracruz Destino a | Horarios de salida | Precio |
---|---|---|
CANCÚN | 13:00, 16:00, 19:05 | $ |
COATZACOALCOS | 2:00, 8:00, 16:00, 17:30, 20:30, 23:00 | $468 |
COMITAN | 2:00, 22:50 | $1,212 |
MATAMOROS | 7:30 | $1,119 |
MEXICO NORTE | 1:31, 7:00, 16:10, 23:50 | $700 |
MEXICO TAPO | 1:00, 2:00, 8:00, 10:00, 12:00, 13:00, 15:00, 17:00, 23:59 | $700 |
MEXICO TERMINAL EJECUTIVA SUR | 0:10, 1:10, 15:45 | $700 |
MEXICO TLALNEPANTLA | 1:31, 16:10, 23:50 | $700 |
MINATITLÁN | 2:00, 16:00, 20:30, 22:55 | $468 |
POZA RICA | 4:40, 7:30, 14:00, 22:30 | $398 |
PUEBLA | 6:45, 9:30, 10:30, 12:30, 15:30, 17:45, 20:30 | $484 |
REYNOSA | 14:00 | $1,199 |
TAMPICO, TAMPS. | 3:00, 4:40, 7:30, 14:00, 22:30 | $810 |
TAPACHULA | 9:00, 18:30 | $1,260 |
TUXTLA GUTIERREZ | 2:00, 9:00, 18:30, 22:55 | $1,128 |
VILLAHERMOSA | 8:00, 13:00, 16:00, 17:30, 23:00 | $696 |
XALAPA | 0:05, 5:25, 7:00, 7:25, 8:00, 8:23, 9:00, 9:21, 16:00, 16:25 | $172 |
Horarios autobuses ADO de Veracruz a
Veracruz Destino a | Horarios de salida | Precio |
---|---|---|
AGUA DULCE | 19:30 | $530 |
ALAMO | 8:00, 13:45 | $394 |
ALVARADO | 6:15, 8:15, 9:30, 12:10, 13:15, 16:15, 16:45, 18:45, 20:00, 20:40, 21:15, 21:40 | $100 |
CATEMACO | 6:15, 8:15, 9:30, 12:10, 13:15, 14:45, 16:15, 17:30, 18:45, 21:40 | $204 |
CERRO AZUL | 7:00, 7:25, 8:00 | $478 |
CIUDAD DEL CARMEN | 2:30, 17:25, 18:05, 18:45, 20:00, 21:15 | $774 |
CIUDAD LERDO | 6:15, 8:15, 9:30, 12:10, 13:15, 14:45, 16:15, 17:30, 18:45, 20:00, 20:40, 21:40 | $148 |
CIUDAD MENDOZA | 13:00, 17:30 | $216 |
COATZACOALCOS | 0:50, 1:00, 4:15, 6:00, 7:00, 7:20, 9:00, 10:00, 11:00, 11:30, 12:30, 13:00, 14:15, 15:15, 16:15, 17:15, 18:45, 19:30, 22:00, 23:45 | $436 |
CÓRDOBA | 6:00, 6:30, 7:15, 7:45, 8:00, 8:30, 9:15, 10:00, 10:30, 11:00, 12:00, 13:00, 13:30, 14:00, 14:30, 14:35, 14:45, 15:00, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 20:30, 21:00, 22:00, 22:30 | $162 |
COSAMALOAPAN | 6:15, 7:15, 8:00, 9:15, 13:00, 16:00, 17:00, 18:00, 19:00, 21:00 | $196 |
GUTIÉRREZ ZAMORA | 7:00, 8:00, 10:00,11:00, 11:25, 13:10, 13:45, 15:00, 18:00, | $290 |
MARTINEZ DE LA TORRE | 13:15, 17:00, 19:15 | $276 |
MATAMOROS | 23:55 | $999 |
MERIDA | 18:45, 20:40 | $1,280 |
MEXICO NORTE | 1:30, 9:00, 12:35, 17:30, 23:35 | $580 |
MEXICO TAPO | 0:30, 1:30, 2:30, 6:30, 7:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 22:30, 23:30, 23:45, 23:59 | $580 |
MEXICO TLALNEPANTLA | 9:00, 14:35 | $580 |
OAXACA | 8:00, 14:45, 22:30 | $664 |
ORIZABA | 6:00, 6:30, 7:15, 7:45, 8:00, 8:30, 9:15, 10:00, 10:30, 11:00, 12:00, 13:00, 13:30, 14:00, 14:45, 15:00, 16:00, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 22:00, 22:30 | $186 |
PACHUCA | 6:20, 11:15, 13:20, 22:30 | $466 |
PAPANTLA | 10:00, 12:45, 13:45, 15:00, 18:00 | $300 |
POZA RICA | 7:00, 8:00, 9:40, 10:00, 11:00, 12:45, 13:45, 15:00, 16:00, 18:00, 18:05, 20:00, 21:00, 21:40, 22:55, 23:35, 23:55 | $346 |
PUEBLA | 6:00, 7:00, 13:00, 15:00, 16:15, 18:00, 23:30 | $402 |
REYNOSA | 16:00, 21:00 | $999 |
SALINA CRUZ | 22:15 | $630 |
SAN ANDRÉS TUXTLA | 6:15, 8:15, 9:30, 12:10, 13:15, 14:45, 16:15, 16:45, 17:30, 18:45, 20:00, 20:40, 21:15, 21:40 | $196 |
TAMPICO | 7:00, 8:00, 9:40, 11:00, 16:00, 20:00, 21:00, 21:40, 22:55, 23:35, 23:55 | $672 |
TEHUACAN | 8:00, 14:45, 17:30 | $302 |
TUXPAN | 7:00, 9:40, 10:00, 11:00, 12:45, 15:00, 18:00, 20:00, 21:40, 23:35 | $394 |
TUXTEPEC | 6:30, 7:30, 7:50, 9:20, 11:00, 12:30, 14:00, 15:30, 17:00, 17:30, 18:10, 18:30, 20:15 | $206 |
VILLAHERMOSA | 0:50, 1:05, 4:15, 7:00, 10:00, 11:30, 13:00, 14:15, 16:45, 18:05, 18:45, 20:00, 20:40, 22:00, 23:45 | $610 |
XALAPA | 2:55, 3:05, 4:00, 5:00, 5:20, 5:30, 5:40, 6:00, 6:20, 6:30, 6:40, 6:50, 7:10, 7:20, 7:30, 7:40, 7:50, 8:15, 8:30, 8:30, 8:45, 9:10, 9:20, 9:30, 10:00, 10:20, 10:40, 11:00, 11:15, 11:40, 12:00, 12:20, 12:40, 13:10, 13:20, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:20, 16:40, 17:20, 17:40, 18:00, 18:20, 18:40, 18:50, 19:00, 19:20, 19:40, 20:00, 20:20, 20:40, 21:00, 22:30, 23:50 | $144 |
Horarios autobuses OCC de Veracruz a
Veracruz Destino a | Horarios de salida | Precio |
---|---|---|
ACAYUCAN | 15:55, 21:30 | $374 |
ARRIAGA | 21:30 | $974 |
COMITAN | 15:55 | $1,026 |
HUIXTLA | 21:30 | $1,098 |
OAXACA | 23:50 | $664 |
SAN CRISTOBAL DE LAS CASAS | 15:55 | $980 |
TUXTLA GUTIERREZ | 15:55, 21:30 | $950 |
TAPACHULA | 21:30 | $1,114 |
TONALÁ | 21:30 | $950 |
XALAPA | 2:35, 5:20, 23:45 | $144 |
Horarios autobuses Unidos de Veracruz a
Veracruz Destino a | Horarios de salida | Precio |
---|---|---|
ACAYUCAN | 5:00, 7:30, 11:15, 13:30, 15:30, 19:15, 23:59 | $282 |
ARRIAGA | 18:10 | $660 |
CARDEL | 1:15, 2:15, 6:15, 7:15, 8:15, 9:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 18:15, 21:15, 22:15, 23:30 | $64 |
COATZACOALCOS | 5:00, 7:30, 11:15, 13:30, 15:30, 19:15, 23:59 | $350 |
CÓRDOBA | 0:30, 2:00, 5:15, 6:30, 8:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 18:15, 19:30, 20:00, 21:30, 23:15 | $146 |
JUCHITÁN | 18:10, 21:25, 23:45 | $546 |
MEXICO TAPO | 0:15, 1:15, 2:15, 6:15, 7:15, 8:15, 9:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 18:15, 21:15, 22:15, 23:30 | $470 |
OAXACA PERIFERICO | 23:15 | $516 |
ORIZABA | 0:30, 2:00, 5:15, 6:30, 8:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 18:15, 19:30, 20:00, 21:30, 23:15 | $176 |
PUEBLA | 0:30, 2:00, 5:15, 6:30, 8:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:15, 18:15, 19:30 | $376 |
SALINA CRUZ | 21:25, 23:45 | $536 |
TEHUACAN | 23:15 | $282 |
TUXTEPEC | 18:10, 21:25, 23:45 | $188 |
XALAPA | 1:15, 2:15, 6:15, 7:15,8:15, 8:35, 9:05, 9:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 17:15, 18:15, 21:15, 22:15, 23:30 | $134 |
Horarios autobuses Estrella de Oro de Veracruz a
Veracruz Destino a | Horarios de salida | Precio |
---|---|---|
ACAPULCO COSTERA | 22:00 | $1,149 |
CUERNAVACA | 22:00 | $718 |
CHILPANCINGO | 22:00 | $938 |
Líneas de Autobuses en Veracruz, Destinos y Horarios
Es indudable que la ciudad cuenta con una buena infraestructura y tiene varias líneas de autobuses que la comunican con el resto del país. Las principales líneas son Autobuses de Oriente o ADO, AU Veracruz Autobuses Unidos, Autobuses Medher, ADO Platino, entre otras. Todos los camiones y autobuses que van a Veracruz horarios, los puedes encontrar en esta sección.
Los principales destinos que se buscan por los usuarios son Autobuses Veracruz México DF, Veracruz Xalapa, Cuenca y Córdoba, Veracruz Puebla, Querétaro o Acapulco.
Precios y Tarifas de boletos de Autobuses de Veracruz
Los precios de los boletos de autobús de Veracruz se pueden consultar en nuestra tabla de tarifas y precios por línea ya sea ADO, AU, Medher u otra en sus servicios normales o de lujo. Para más información se puede contactar con la Central de autobuses de Veracruz, proporcionamos toda la información y teléfono en la sección de Centrales de Autobuses.
¡Esperamos poder ayudarte a encontrar el mejor precio y horario para tu viaje a esta maravillosa ciudad!
Es sede de importantes centros y actividades culturales, es centro comercial portuario lo que la hace un destino muy interesante para los viajeros, ya sea de turismo o de negocios.
Líneas de Autobuses en Veracruz, Destinos y Horarios
Es indudable que la ciudad cuenta con una buena infraestructura y tiene varias líneas de autobuses que la comunican con el resto del país. Las principales líneas son Autobuses de Oriente o ADO, AU Veracruz Autobuses Unidos, Autobuses Medher, Uno, entre otras. Todos los camiones y autobuses que van a Veracruz horarios, los puedes encontrar en esta sección.
Los principales destinos que se buscan por los usuarios son Autobuses Veracruz México DF, Veracruz Xalapa, Cuenca y Córdoba, Veracruz Puebla, Querátaro o Acapulco.
Precios y Tarifas de boletos de Autobuses de Veracruz
Los precios de los boletos de autobús de Veracruz se pueden consultar en nuestra tabla de tarifas y precios por línea ya sea ADO, AU, Medher u otra en sus servicios normales o de lujo. Para más información se puede contactar con la Central de autobuses de Veracruz, proporcionamos toda la información y teléfono en la sección de Centrales de Autobuses.
¡Esperamos poder ayudarte a encontrar el mejor precio y horario para tu viaje a esta maravillosa ciudad!
Si quieres leer más sobre Veracruz
Es sede de importantes centros y actividades culturales, es centro comercial portuario lo que la hace un destino muy interesante para los viajeros, ya sea de turismo o de negocios.