centrales
Terminal Cuernavaca Centro
Dirección: | Cuernavaca Centro, Centro, 62000 Cuernavaca, Mor. |
Líneas de autobús disponibles: | OCC, Elite, Futura, Pullman de Morelos, Turistar |
Horario: | 24 Horas |
Teléfono de contacto: | 01 777 312 2626 |
Horario de venta de boletos: | 5:00 a 23:00 |
Ubicación visual de la terminal Cuernavaca centro
Horarios autobuses ETN Turistar Lujo de Cuernavaca a
Conoce los servicios de Turistar Lujo, boletos y más aquí.
Cuernavaca Destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 5:00, 10:30, 21:45, 23:15 | $ 1,020 |
CELAYA | 6:00, 8:00, 10:00, 14:00, 16:00, 18:30 | $ 588 |
COLIMA | 18:15 | $ 1,345 |
GUADALAJARA | 7:00, 8:30, 11:00, 12:00, 18:15, 20:00, 20:30, 21:00, 22:30, 23:00, 23:30 | $ 1,090 |
IGUALA | 7:40, 9:40 | $ 145 |
LEÓN | 17:30, 21:45, 23:45 | $ 820 |
MANZANILLO | 18:15 | $ 1,575 |
MEXICO (NORTE) | 7:00, 9:00, 10:30, 12:00, 15:00, 16:00, 17:00, 18:30, 20:15 | $ 155 |
MEXICO (SUR) | 4:30, 5:00, 6:00, 7:00, 8:00, 8:30, 9:00, 10:00, 10:30, 11:00, 12:00, 13:00, 13:30, 14:00, 14:30, 15:30, 16:00, 16:30, 17:30, 18:00, 18:15, 18:30, 20:00, 20:30, 21:00, 21:45, 22:30, 23:00, 23:30, 23:45, 23:59 | $ 140 |
MONTERREY | 18:00 | $ 1,610 |
NUEVO LAREDO | 18:00 | $ 1,820 |
PUERTO VALLARTA | 20:00 | $ 1,660 |
QUERETARO | 4:30, 5:00, 6:00, 7:00, 8:00, 8:30, 10:00, 10:30, 11:00, 12:00, 13:00, 13:30, 14:00, 14:30, 15:30, 16:00, 16:30, 17:30, 18:30, 23:59 | $ 485 |
SAN LUIS POTOSI | 13:30, 23:59 | $ 765 |
TOLUCA | 18:15, 20:00 | $ 225 |
ZACATECAS | 5:00, 10:30, 17:30, 21:45, 23:45 | $ 1,160 |
ZAPOPAN | 7:00, 20:00, 21:00, 22:30 | $ 1,090 |
Horarios autobuses Pullman de Morelos de Cuernavaca a
Conoce los servicios de Pullman de Morelos y compra de Boletos aquí.
Cuernavaca Destino a | Horarios de salida | Precio |
---|---|---|
ALPUYECA CASETA | 6:02, 6:16, 6:32, 6:34, 6:43, 6:46, 7:02, 7:04., 7:06, 7:26, 7:32, 7:34, 7:43, 7:46, 8:02, 8:03, 8:04, 8:06, 8:26, 8:32, 8:34, 8:43, 8:46, 9:02, 9:03, 9:04, 9:06, 9:26, 9:32, 9:34, 9:43, 9:46, 10:02, 10:03, 10:04, 10:16, 10:32, 10:34, 10:43, 10:46, 11:02, 11:03, 11:04, 11:16, 11:32, 11:34, 11:43, 11:46, 12:02, 12:03, 12:04, 12:16, 12:32, 12:34, 12:43, 12:46, 13:02, 13:03, 13:04, 13:16, 13:32, 13:34, 13:43, 13:46, 14:02, 14:03, 14:04, 14:16, 14:32, 14:34, 14:43, 14:46, 15:02, 15:03, 15:04, 15:16, 15:32, 15:34, 15:43, 15:46, 16:02, 16:03, 16:04, 16:16, 16:23, 16:32, 16:34, 16:43, 16:46, 16:51, 17:02, 17:03, 17:04, 17:16, 17:32, 17:34, 17:43, 17:46, 17:51, 18:02, 18:03, 18:04, 18:06, 18:24, 18:26, 18:32, 18:43, 18:44, 18:46, 18:51, 18:53, 19:02, 19:03, 19:04, 19:16, 19:23, 19:32, 19:34, 19:43, 19:46, 19:53, 20:02, 20:03, 20:04, 20:16, 20:32, 20:34, 20:46, 20:53, 21:02, 21:03, 21:04, 21:16, 21:32, 21:44, 21:46, 21:53, 22:15, 22:16, 22:34, 23:26 | $ 28 (Local) / $ 38 (Primera) |
ALPUYECA | 6:34,7:04., 7:34, 8:04, 8:34, 9:04, 9:34, 10:04, 10:34, 11:04, 11:34, 12:04, 12:34, 13:04, 13:34, 14:04, 14:34, 15:04, 15:34, 16:04, 16:34, 17:04, 17:34, 18:04, 18:24, 18:44, 19:04, 19:34, 20:04, 20:34, 21:04, 21:44, 22:34 | $ 31 (Local) / $38 (Primera) |
AMACUZAC | 8:03, 9:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:03, 16:23, 17:03, 18:03, 18:53, 19:03, 19:23, 19:53, 20:03, 20:53, 21:03, 21:53 | $ 54 (Primera) /$ 48 (Local) |
SAN ANDRÉS | 5:01, 5:21, 5:41, 6:01, 6:21, 6:41, 7:01, 7:21, 7:41, 8:01, 8:21, 8:41, 9:01, 9:31, 10:01, 10:31, 11:01, 11:31, 12:01, 12:31, 13:01, 13:31, 14:01, 14:31, 15:01, 15:31, 16:01, 16:31, 17:01, 17:31, 18:01, 18:21, 18:41, 19:01, 19:31, 20:01, 20:31 | $ 65 (MI BUS) |
BUENAVISTA DE CUELLAR | 8:03, 9:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:03, 16:23, 17:03, 18:03, 18:53, 19:03, 19:23, 19:53, 20:03, 20:53, 21:03, 21:53 | $ 71 (Primera local) /$ 64 (Local) |
CIMA | 5:01, 5:21, 5:41, 6:01, 6:21, 6:41, 7:01, 7:21, 7:41, 8:01, 8:21, 8:41, 9:01, 9:31, 10:01, 10:31, 11:01, 11:31, 12:01, 12:31, 13:01, 13:31, 14:01, 14:31, 15:01, 15:31, 16:01, 16:31, 17:01, 17:31, 18:01, 18:21, 18:41, 19:01, 19:31, 20:01, 20:31 | $ 38 (MI BUS) |
COATLÁN DEL RÍO | 6:34,7:04., 7:34, 8:04, 8:34, 9:04, 9:34, 10:04, 10:34, 11:04, 11:34, 12:04, 12:34, 13:04, 13:34, 14:04, 14:34, 15:04, 15:34, 16:04, 16:34, 17:04, 17:34, 18:04, 18:24, 18:44, 19:04, 19:34, 20:04, 20:34, 21:04, 21:44, 22:34 | $ 36 (Local) / $55 (Primera) |
EL RODEO | 6:34,7:04., 7:34, 8:04, 8:34, 9:04, 9:34, 10:04, 10:34, 11:04, 11:34, 12:04, 12:34, 13:04, 13:34, 14:04, 14:34, 15:04, 15:34, 16:04, 16:34, 17:04, 17:34, 18:04, 18:24, 18:44, 19:04, 19:34, 20:04, 20:34, 21:04, 21:44, 22:34 | $ 31 (Local) / $47 (Primera) |
JOJUTLA | 6:16, 6:46, 7:16, 7:46, 8:16, 8:46, 9:16, 9:46, 10:16, 10:46, 11:16, 11:46, 12:16, 12:46, 13:16, 13:46, 14:16, 14:46, 15:16, 15:46, 16:16, 16:46, 17:16, 17:46, 18:16, 18:46, 19:16, 19:16, 19:46, 20:16, 20:46, 21:16, 21:46, 22:16, 23:26 | $ 30 (Local) / $ 38 (Primera local) / $ 44 (Primera) |
CAZAHUATLÁN | 8:03, 9:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:03, 16:23, 17:03, 18:03, 18:53, 19:03, 19:23, 19:53, 20:03, 20:53, 21:03, 21:53 | $ 55 (Primera local) /$ 49 (Local) |
ZACAPALCO | 8:03, 9:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:03, 16:23, 17:03, 18:03, 18:53, 19:03, 19:23, 19:53, 20:03, 20:53, 21:03, 21:53 | $ 64 (Primera local) /$ 58 (Local) |
MÉXICO (SUR) | 5:01, 5:21, 5:30, 5:41, 6:00, 6:01, 6:20, 6:21, 6:40, 6:41, 7:00, 7:01, 7:20, 7:21, 7:40, 7:41, 8:00, 8:01, 8:15, 8:21, 8:30, 8:41, 8:45, 9:00, 9:01, 9:15, 9:30, 9:31, 9:45, 10:00, 10:01, 10:15, 10:30, 10:31, 10:45, 11:00, 11:01, 11:15, 11:30, 11:31, 11:45, 12:00, 12:01, 12:15, 12:30, 12:31, 12:45, 13:00, 13:01, 13:15, 13:30, 13:31, 13:45, 14:00, 14:01, 14:15, 14:30, 14:31, 14:45, 15:00, 15:01, 15:15, 15:30, 15:31, 15:45, 16:00, 16:01, 16:15, 16:30, 16:31, 16:45, 17:00, 17:01, 17:15, 17:30, 17:31, 17:45, 18:00, 18:01, 18:15, 18:21, 18:30, 18:41, 18:45, 19:00, 19:01, 19:15, 19:30, 19:31, 19:45, 20:00, 20:01, 20:15, 20:30, 20:31, 20:45, 21:00, 21:30, 22:15, 22:15, 23:15 | $ 72 (MI BUS) / $ 125 (Primera) / $ 125 (Pullman) |
MÉXICO (AEROPUERTO) | 1:30, 2:30, 3:15, 3:40, 4:01, 4:25, 5:01, 5:31, 6:05, 6:35, 7:05, 7:35, 8:20, 9:05, 9:31, 10:01, 10:31, 11:01, 11:31, 12:01, 12:31, 13:01, 13:31, 14:01, 14:41, 15:21, 16:01, 16:31, 17:01, 17:31, 18:01, 19:01, 20:01, 21:01 (Salidas de Terminal Casino de la Selva) | $ 240 (Ejecutivo Dorado) |
MAZATEPEC | 6:34,7:04., 7:34, 8:04, 8:34, 9:04, 9:34, 10:04, 10:34, 11:04, 11:34, 12:04, 12:34, 13:04, 13:34, 14:04, 14:34, 15:04, 15:34, 16:04, 16:34, 17:04, 17:34, 18:04, 18:24, 18:44, 19:04, 19:34, 20:04, 20:34, 21:04, 21:44, 22:34 | $ 33 (Local) / $50 (Primera) |
SIX FLAGS | 8:40 | $ 135 (Primera) |
PALMILLAS | 8:03, 9:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:03, 16:23, 17:03, 18:03, 18:53, 19:03, 19:23, 19:53, 20:03, 20:53, 21:03, 21:53 | $ 64 (Primera local) /$ 58 (Local) |
TEQUESQUITENGO | 16:51, 17:51, 18:51 | $ 55 (Primera) / $ 52 (Local) |
ZACATEPEC | 6:16, 6:46, 7:16, 7:46, 8:16, 8:46, 9:16, 9:46, 10:16, 10:46, 11:16, 11:46, 12:16, 12:46, 13:16, 13:46, 14:16, 14:46, 15:16, 15:46, 16:16, 16:46, 17:16, 17:46, 18:16, 18:46, 19:16, 19:16, 19:46, 20:16, 20:46, 21:16, 21:46, 22:16, 23:26 | $ 30 (Local) / $ 38 (Primera local) / $ 44 (Primera) |
Horarios autobuses Futura de Cuernavaca a
Conoce los detalles sobre servicios de Autobuses Futura aquí
Cuernavaca Destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 9:15, 15:30, 21:30, 22:29 | $ 867 (Select) |
CELAYA | 0:04, 14:30 | $ 459 (Primera) |
GUADALAJARA | 5:00, 12:45, 22:45, 23:30 | $ 858 (Primera) / $ 928 (Select) |
IRAPUATO | 0:04, 14:30 | $ 673 (Primera) |
LEON | 0:04, 5:00, 9:15, 12:45, 21:30, 22:29 | $ 643 (Primera) / $ 699 (Select) |
MÉXICO (NORTE) | 9:00, 10:00, 16:45, 20:00, 21:00, 21:30 | $ 125 (Primera) / $ 138 (Select) |
MEXICO (SUR) | 4:00, 5:00, 7:30, 8:15, 9:15, 10:15, 11:30, 12:45, 13:30, 14:30, 15:00, 15:30, 16:30, 18:45, 20:00, 21:30, 22:00, 22:29, 22:45 | $ 125 (Primera) / $ 138 (Select o MIX) |
MORELIA | 2:00, 15:00 | $ 643 (Primera) / $ 693 (Select) |
PACHUCA | 02:45, 20:00 | $ 261 (Primera)/$ 284 (Select) |
QUERETARO | 0:04, 5:00, 7:30, 8:15, 9:15, 10:15, 11:30, 12:45, 13:30, 14:30, 15:30, 16:30, 18:45, 22:00 | $ 382 (Primera) / $ 412 (Select o MIX) |
SAN LUIS POTOSÍ | 8:15, 16:35, 18:45, 22:00 | $ 607(Primera) / $ 661 (Select o MIX) |
TAMPICO | 20:00 | $ 847 (Primera) |
Horarios autobuses Elite de Cuernavaca a
Autobuses Élite: Compra de boletos, facturación y más. Encuéntralo aquí.
Cuernavaca Destino a | Horarios de salida | Precio |
---|---|---|
CABORCA | 20:15 | $ 2,320 (Primera) |
CIUDAD OBREGÓN | 17:45, 20:15, 22:30 | $ 1,795 (Primera)/$ 1,940 (Elite Select) |
CULIACÁN | 17:45, 20:15, 22:30 | $ 1,580 (Primera)/$ 1,706 (Elite Select) |
GUADALAJARA | 17:45, 20:15, 22:30 | $ 858 (Primera)/$ 928 (Elite Select) |
HERMOSILLO | 17:45, 20:15, 22:30 | $ 1,815 (Primera)/$ 1,960 (Elite Select) |
LOS MOCHIS | 17:45, 20:15, 22:30 | $ 1,555 (Primera)/$ 1,680 (Elite Select) |
MAZATLÁN | 17:45, 20:15, 22:30 | $ 1,320 (Primera)/$ 1,430 (Elite Select) |
MEXICALI | 17:45, 20:15, 22:30 | $ 2,555 (Primera)/$ 2,763 (Elite Select) |
MÉXICO (NORTE) | 22:30 | $ 125 (Primera) |
MÉXICO (SUR) | 17:45 | $ 138 (Elite Select) |
NAVOJOA | 17:45, 20:15, 22:30 | $ 1,745 (Primera)/$ 1,880 (Elite Select) |
SAN LUIS RÍO COLORADO | 17:45, 20:15, 22:30 | $ 2,420 (Primera)/$ 2,615 (Elite Select) |
SANTA ANA | 17:45, 20:15, 22:30 | $ 1,940 (Primera)/$ 2,100 (Elite Select) |
SONOYTA | 17:45, 20:15, 22:30 | $ 2,330 (Primera)/$ 2,515 (Elite Select) |
TEPIC | 17:45, 20:15, 22:30 | $ 1,101 (Primera)/$ 1,188 (Elite Select) |
TIJUANA | 17:45, 20:15, 22:30 | $ 2,565 (Primera)/$ 2,775 (Elite Select) |
Horarios autobuses Estrella de Oro de Cuernavaca a
Información sobre boletos, servicios y más de Estrella de Oro.
Cuernavaca Destino a | Horarios de salida | Precio |
---|---|---|
ACAPULCO | 5:20, 7:15, 11:15, 14:10, 14:20, 16:00, 17:20, 18:00, 19:10, 20:45 | $ 414 (PLUSS)/ $ 533 (Diamante) |
ALPUYECA | 9:00, 14:30 | $ 38 (Primera EDO) |
ARCELIA | 7:00, 8:10, 10:20, 10:40, 16:15, 18:20 | $ 215 (Primera EDO) / $ 244 (PLUSS) |
CHILPANCINGO | 5:20, 9:30, 11:15, 12:45, 14:20, 16:20, 17:20, 18:30, 19:10 | $ 236 (Primera EDO) / $ 255 (PLUSS) |
CIUDAD ALTAMIRANO | 7:00, 8:10, 10:20, 10:40, 16:15, 18:20 | $ 271 (Primera EDO) / $ 292 (PLUSS) |
CÓRDOBA | 1:15 | $ 586 (PLUSS) |
IGUALA | 7:00, 8:10, 8:30, 9:00, 9:45, 10:20, 10:40, 12:00, 12:30, 13:10, 14:00, 14:30, 15:00, 16:00, 16:15, 17:00, 17:30, 18:00, 18:20, 18:20, 19:00, 20:00, 20:30, 21:15, 22:00, 22:00 | $ 93 (Primera EDO) / $ 109 (PLUSS) |
IXTAPA | 22:20 | $ 648 (PLUSS) |
MÉXICO (SUR) | 6:20, 11:30, 12:15, 15:10, 16:55, 18:00, 19:15, 21:35 | $ 116 (Primera EDO) / $ 128 (PLUSS) |
OAXACA | 22:25 | $ 722 (PLUSS) |
PETATLÁN | 22:20 | $ 635 (PLUSS) |
POSADA MISIÓN | 9:40, 15:10 | $ 90 (Primera EDO) |
SAN JERÓNIMO | 22:20 | $518 (PLUSS) |
TAXCO | 9:40, 15:10 | $ 88 (Primera EDO) |
TECPAN DE GALEANA | 22:20 | $536 (PLUSS) |
TELOLOAPAN | 7:00, 8:10, 10:20, 10:40, 16:15, 18:20 | $153 (Primera EDO) / $ 178 (PLUSS) |
TLAPEHUALA | 7:00, 8:10, 9:45, 10:20, 10:40, 13:10, 16:15, 18:20 | $250 (Primera EDO) / $271 (PLUSS) |
VERACRUZ | 1:15 | $ 718 (PLUSS) |
ZIHUATANEJO | 22:20 | $ 635 (PLUSS) |
Horarios autobuses OCC de Cuernavaca a
Conoce más detalles sobre Autobuses OCC en este enlace.
Cuernavaca Destino a | Horarios de salida | Precio |
---|---|---|
XALAPA | 21:15 | $ 476 (Primera) |
¿Dónde está la terminal Cuernavaca centro?
La terminal de Autobuses de Cuernavaca Pullman de Morelos está localizada en la zona Centro, en la calle Abasolo número 12, entre la calle Netzahualcóyotl y la Avenida Cuernavaca.
¿Cuál es el teléfono de la terminal de autobuses Cuernavaca centro?
La central de autobuses Cuernavaca Centro tiene el teléfono 01 (777) 3-12-60-01 para atención a pasajeros, asistiendo con información para viajar.
En la Central de autobuses de Cuernavaca hay taquillas de la línea Pullman de Morelos Centro donde puedes consultar horarios de corridas y comprar boletos de autobús.
¿Cómo llegar a la terminal de Cuernavaca centro?
Para llegar a la terminal del Centro de Cuernavaca la mejor opción es tomar un taxi desde cualquier punto de la ciudad, ya que garantizan el tránsito eficiente sin paradas intermedias. Además es una opción cómoda que le permite a los viajeros moverse con todo su equipaje sin muchos retrasos.
¿Qué líneas de autobuses salen desde la terminal de Cuernavaca centro?
Para comprar boletos directamente en la Central Cuernavaca Centro, el horario de la central camionera Cuernavaca Centro es de las 6 a.m. a las 10 p.m. Las compras de boletos se pueden hacer en ventanillas de la Central de Autobuses en Cuernavaca Centro o online en las página oficial de Pullman de Morelos.
Las salidas principales de la Central autobuses Cuernavaca Pullman de Morelos son Puebla, la Ciudad de México, Cuautla, Zacatepec, Oaxtepec y otros destinos en los siguientes estados de Guerrero, Morelos, Puebla y México.
¿Qué servicios hay en la terminal de Cuernavaca centro?
En la Terminal Autobuses Cuernavaca Centro además de venta de boletos para diferentes corridas, existen establecimientos para comprar algunos productos de primera necesidad, así como sanitarios con una tarifa baja. Alrededor hay lugares para consumir alimentos.
La Terminal Centro Cuernavaca ofrece sus servicios desde y hacia la ciudad de Cuernavaca con sus diversas líneas de servicio económico, de primera clase e incluso de lujo, con una gran afluencia debido a su cercanía con las ciudades de Puebla, México y Cuautla.